SMYRNA DI LEVANTE
Smyrna di Levante is a modern, fully upgraded and retrofitted ship that provides the passengers with a safe and enjoyable trip. Our vessel has been awarded by Shippax Awards the Shippax Retrofit Award 2023, i.e. the award for the best retrofit of the year at international level.
SHIP SPECIFICATIONS
TOTAL LENGTH (m) | 158,42 |
WIDTH (m) | 21,60 |
DRAFT (m) | 5,719 |
MAX. SPEED (knots) | 20 |
SERVICE SPEED (knots) | 18 |
TOTAL CAPACITY (ITC) (grt) | 14.205 |
PASSENGER CAPACITY | 948 |
4-BERTH CABINS WITH PRIVATE BATHROOM | 41 |
2-BERTH CABINS WITH PRIVATE BATHROOM | 6 |
2-BERTH CABINS WITH SHARED BATHROOM | 18 |
4-BERTH CABINS FOR PASSENGERS WITH REDUCED MOBILITY | 2 |
SUITES FOR TWO PERSONS | 6 |
AIR SEATS | 210 |
TRUCKS CAPACITY DECK 3 (lane meters) | 1.000 |
CARS CAPACITY | 300 ΙΧ |
MAIN ENGINES | 2 x 2760KW at 450rpm MAN 2*6L40/54A & 2 x 3680KW at 450rpm M.A.N 2 x 8L40/54A |
PORT OF REGISTRY | PIRAEUS |
REGISTRY NO | 12639 |
CLASS | RINA |
PROPULSION | KMW PITCH PROPELLERS |
BOW THRUSTERS | 2 x 600KW KaMeWa Steering Propeller 800/2000/AS-CP |
DIESEL GENERATORS | 2 x 970KW at 428rpm SKL Type 8NVD 48A & 2 x 736KW at 428rpm SKL Type 6NVD 48A |
SPECIAL FEATURES
- 2 ESCALATORS - EMBARKATION/DISEMBARKATION
- 2 PASSENGER ELEVATORS
- DISABILITY SUPPORT
- SPECIAL LUGGAGE AREAS
- BAR-BARBECUE AT THE OPEN DECK
- KENNELS
- AUTOMATIC RESCUE SYSTEMS (MES)S)
AMENITIES
- Full Air Conditioning
- Satellite TV in all spaces
- Sick Bay
- WiFi in all spaces
- Air Seats
- Shop 2
- Lounges / 2 inner bar lounges and 1 open deck bar
- Luxurious inner areas
- Outdoor Seating / Smoking friendly bar
- Plug Sockets throughout the ship